
Two phones with same Price and same screen size. Let us see the other specs of these phones
| | YU Yureka (Micromax) | Lenovo A7000 |
| Price | INR 8,999 | INR 8,999 |
| Display | 5.5 inch IPS LCD capacitive touchscreen display, 720 x 1280 pixels 267 ppi | 5.5 inch IPS capacitive touchscreen display, 720 x 1280 pixels 267 ppi |
| OS | Android OS, v5.0 | Android OS, v4.4.4 (Lollipop available now) |
| 4G | LTE band 3(1800), 40(2300) | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) - Data only, no voice |
| Dual SIM | Yes | Yes |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Adreno 405 | Mali-T760MP2 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | Mediatek MT6752m |
| Internal Storage | 16 GB | 8 GB |
| SD card support | Up to 32 GB | Up to 32GB |
| RAM | 2GB | 2GB |
| Camera | 13MP rear and 5 MP front | 8 MP rear and 5 MP front |
| Battery | 2500 mAh Li-Pro | 2900 mAh Li-Pro |
| Sensors | Accelerometer, gyro, proximity | Accelerometer, proximity |
| Colors | Moonstone Grey | Onyx black, Pearl white |
| Seller | Amazon | Flipkart |
One thing which is available on the Lenovo A7000 is Dolby Atmos, and it is the first phone having this feature on board.